Usage Statistics for DiscountHotelUsa.com

Summary Period: May 2004
Generated 26-Jan-2005 00:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 7938
Total Files 2925
Total Pages 4935
Total Visits 331
Total KBytes 34064
Total Unique Sites 396
Total Unique URLs 74
Total Unique Referrers 47
Total Unique Usernames 1
Total Unique User Agents 100
. Avg Max
Hits per Hour 27 273
Hits per Day 661 1462
Files per Day 243 562
Pages per Day 411 966
Visits per Day 27 59
KBytes per Day 2839 8467
Hits by Response Code
Code 200 - OK 2925
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 304 - Not Modified 4690
Code 401 - Unauthorized 2
Code 404 - Not Found 314

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
20 56 0.71% 0 0.00% 1 0.02% 1 0.30% 1 0.25% 0 0.00%
21 19 0.24% 6 0.21% 4 0.08% 1 0.30% 1 0.25% 48 0.14%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 163 2.05% 29 0.99% 128 2.59% 6 1.81% 16 4.04% 226 0.66%
25 807 10.17% 562 19.21% 170 3.44% 54 16.31% 100 25.25% 4775 14.02%
26 871 10.97% 464 15.86% 342 6.93% 56 16.92% 97 24.49% 5686 16.69%
27 1462 18.42% 483 16.51% 831 16.84% 47 14.20% 84 21.21% 6949 20.40%
28 1320 16.63% 395 13.50% 966 19.57% 59 17.82% 97 24.49% 4043 11.87%
29 1015 12.79% 228 7.79% 789 15.99% 34 10.27% 49 12.37% 1865 5.48%
30 1061 13.37% 253 8.65% 838 16.98% 32 9.67% 38 9.60% 2006 5.89%
31 1164 14.66% 505 17.26% 866 17.55% 45 13.60% 53 13.38% 8467 24.86%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 345 4.35% 2 35 1.20% 23 281 5.69% 39 469 1.38%
1 14 177 2.23% 1 22 0.75% 13 166 3.36% 25 301 0.88%
2 14 168 2.12% 6 74 2.53% 11 138 2.80% 98 1180 3.46%
3 10 127 1.60% 4 57 1.95% 7 88 1.78% 42 502 1.47%
4 7 91 1.15% 1 17 0.58% 6 75 1.52% 7 88 0.26%
5 2 30 0.38% 2 29 0.99% 1 12 0.24% 26 317 0.93%
6 1 23 0.29% 1 17 0.58% 1 16 0.32% 43 517 1.52%
7 11 132 1.66% 7 85 2.91% 4 54 1.09% 150 1798 5.28%
8 13 160 2.02% 6 78 2.67% 7 89 1.80% 86 1026 3.01%
9 33 401 5.05% 19 235 8.03% 13 158 3.20% 182 2180 6.40%
10 17 211 2.66% 8 102 3.49% 11 136 2.76% 132 1581 4.64%
11 33 403 5.08% 16 193 6.60% 6 80 1.62% 167 2010 5.90%
12 32 390 4.91% 12 146 4.99% 19 239 4.84% 121 1448 4.25%
13 34 414 5.22% 8 107 3.66% 22 264 5.35% 82 987 2.90%
14 29 353 4.45% 13 167 5.71% 15 186 3.77% 178 2139 6.28%
15 52 628 7.91% 17 208 7.11% 28 340 6.89% 165 1981 5.82%
16 69 836 10.53% 19 239 8.17% 49 594 12.04% 302 3624 10.64%
17 51 614 7.73% 21 255 8.72% 24 295 5.98% 157 1880 5.52%
18 24 290 3.65% 13 158 5.40% 12 154 3.12% 145 1743 5.12%
19 23 278 3.50% 10 124 4.24% 13 162 3.28% 84 1014 2.98%
20 18 222 2.80% 6 83 2.84% 12 146 2.96% 74 888 2.61%
21 37 454 5.72% 17 215 7.35% 25 301 6.10% 258 3097 9.09%
22 61 733 9.23% 12 155 5.30% 50 605 12.26% 157 1889 5.55%
23 38 458 5.77% 10 124 4.24% 29 356 7.21% 117 1406 4.13%

Top 21 of 74 Total URLs
# Hits KBytes URL
1 1976 24.89% 40 0.12% /header/head.html
2 1976 24.89% 65 0.19% /header/menu.html
3 627 7.90% 22172 65.09% /usa/greatdeal.php
4 218 2.75% 87 0.26% /styles/enginebar.css
5 212 2.67% 506 1.49% /styles/discountstyles.css
6 179 2.25% 5685 16.69% /usa/state.php
7 129 1.63% 141 0.41% /javascript/menu.js
8 128 1.61% 77 0.23% /styles/tnowbackend.css
9 106 1.34% 1274 3.74% /
10 69 0.87% 2 0.01% /robots.txt
11 58 0.73% 42 0.12% /javascript/menu2.js
12 33 0.42% 116 0.34% /javascript/center.js
13 12 0.15% 180 0.53% /contact.htm
14 11 0.14% 107 0.31% /disclaim.html
15 6 0.08% 18 0.05% /reports/
16 5 0.06% 415 1.22% /reports/usage_200405.html
17 4 0.05% 1 0.00% /admin/
18 3 0.04% 1 0.00% /admin/random_sort.php
19 3 0.04% 25 0.07% /admin/sort.php
20 2 0.03% 18 0.05% /cancel.html
21 1 0.01% 9 0.03% /view.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 627 7.90% 22172 65.09% /usa/greatdeal.php
2 179 2.25% 5685 16.69% /usa/state.php
3 106 1.34% 1274 3.74% /
4 212 2.67% 506 1.49% /styles/discountstyles.css
5 5 0.06% 415 1.22% /reports/usage_200405.html
6 12 0.15% 180 0.53% /contact.htm
7 129 1.63% 141 0.41% /javascript/menu.js
8 33 0.42% 116 0.34% /javascript/center.js
9 11 0.14% 107 0.31% /disclaim.html
10 218 2.75% 87 0.26% /styles/enginebar.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 627 7.90% 176 55.52% /usa/greatdeal.php
2 179 2.25% 51 16.09% /usa/state.php
3 106 1.34% 48 15.14% /
4 1976 24.89% 23 7.26% /header/head.html
5 12 0.15% 9 2.84% /contact.htm
6 11 0.14% 5 1.58% /disclaim.html
7 2 0.03% 2 0.63% /cancel.html
8 1976 24.89% 1 0.32% /header/menu.html
9 6 0.08% 1 0.32% /reports/
10 1 0.01% 1 0.32% /view.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 627 7.90% 180 56.43% /usa/greatdeal.php
2 179 2.25% 53 16.61% /usa/state.php
3 106 1.34% 41 12.85% /
4 1976 24.89% 23 7.21% /header/head.html
5 12 0.15% 9 2.82% /contact.htm
6 11 0.14% 6 1.88% /disclaim.html
7 5 0.06% 4 1.25% /reports/usage_200405.html
8 2 0.03% 2 0.63% /cancel.html
9 1 0.01% 1 0.31% /view.html

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 3680 46.36% 78 2.67% 96 0.28% 20 6.04% 63.241.243.252
2 318 4.01% 312 10.67% 9090 26.69% 22 6.65% msnbot64081.search.msn.com
3 316 3.98% 77 2.63% 963 2.83% 9 2.72% h-66-134-179-204.hstqtx02.covad.net
4 272 3.43% 8 0.27% 10 0.03% 4 1.21% 63.241.243.50
5 208 2.62% 202 6.91% 5950 17.47% 15 4.53% msnbot64082.search.msn.com
6 170 2.14% 30 1.03% 331 0.97% 1 0.30% 128.226.91.51
7 125 1.57% 121 4.14% 951 2.79% 1 0.30% evrtwa1-ar5-4-65-013-089.evrtwa1.dsl-verizon.net
8 85 1.07% 25 0.85% 341 1.00% 1 0.30% 12.0.41.231
9 80 1.01% 20 0.68% 392 1.15% 1 0.30% adsl-65-71-148-196.dsl.ltrkar.swbell.net
10 80 1.01% 31 1.06% 84 0.25% 1 0.30% dialup-4.231.11.26.dial1.houston1.level3.net
11 69 0.87% 29 0.99% 247 0.72% 1 0.30% adsl-66-138-44-37.dsl.okcyok.swbell.net
12 61 0.77% 61 2.09% 162 0.48% 0 0.00% ppp-67-37-36-64.dialup.dytnoh.ameritech.net
13 47 0.59% 47 1.61% 210 0.62% 3 0.91% c-67-173-209-36.client.comcast.net
14 46 0.58% 46 1.57% 444 1.30% 2 0.60% wbar2.chi1-4-10-109-130.chi1.dsl-verizon.net
15 44 0.55% 3 0.10% 70 0.21% 3 0.91% cache-mtc-ac20.proxy.aol.com
16 42 0.53% 1 0.03% 53 0.16% 0 0.00% mail.lazydays.com
17 38 0.48% 38 1.30% 518 1.52% 1 0.30% connector.propel.com
18 37 0.47% 25 0.85% 207 0.61% 1 0.30% 216.167.146.19
19 37 0.47% 18 0.62% 123 0.36% 1 0.30% mix-montsouris-109-3-59.w193-248.abo.wanadoo.fr
20 31 0.39% 13 0.44% 114 0.33% 1 0.30% dialup-ras17-231.eug.or.uspops.net
21 30 0.38% 16 0.55% 89 0.26% 1 0.30% adsl-68-253-225-60.dsl.emhril.ameritech.net
22 29 0.37% 23 0.79% 162 0.47% 1 0.30% 66.84.80.13
23 28 0.35% 28 0.96% 211 0.62% 1 0.30% pwas.enter.net
24 27 0.34% 27 0.92% 576 1.69% 11 3.32% 12.175.0.35
25 27 0.34% 19 0.65% 99 0.29% 1 0.30% adsl-70-241-76-2.dsl.hstntx.swbell.net
26 27 0.34% 14 0.48% 73 0.21% 1 0.30% midsouth-24-151-194-130.westtn.chartertn.net
27 26 0.33% 22 0.75% 104 0.31% 1 0.30% 63.165.152.225
28 26 0.33% 14 0.48% 71 0.21% 1 0.30% 66.35.152.98
29 26 0.33% 22 0.75% 182 0.53% 1 0.30% cpc1-john1-3-0-cust59.renf.cable.ntl.com
30 26 0.33% 26 0.89% 138 0.41% 2 0.60% ex173.wc.ask.com

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 4.01% 312 10.67% 9090 26.69% 22 6.65% msnbot64081.search.msn.com
2 208 2.62% 202 6.91% 5950 17.47% 15 4.53% msnbot64082.search.msn.com
3 316 3.98% 77 2.63% 963 2.83% 9 2.72% h-66-134-179-204.hstqtx02.covad.net
4 125 1.57% 121 4.14% 951 2.79% 1 0.30% evrtwa1-ar5-4-65-013-089.evrtwa1.dsl-verizon.net
5 16 0.20% 16 0.55% 831 2.44% 6 1.81% egspd402.teoma.com
6 24 0.30% 24 0.82% 749 2.20% 12 3.63% crawler13.googlebot.com
7 25 0.31% 24 0.82% 684 2.01% 17 5.14% crawler14.googlebot.com
8 27 0.34% 27 0.92% 576 1.69% 11 3.32% 12.175.0.35
9 38 0.48% 38 1.30% 518 1.52% 1 0.30% connector.propel.com
10 46 0.58% 46 1.57% 444 1.30% 2 0.60% wbar2.chi1-4-10-109-130.chi1.dsl-verizon.net

Top 30 of 47 Total Referrers
# Hits Referrer
1 5045 63.56% - (Direct Request)
2 1243 15.66% http://www.discounthotelusa.com/usa/greatdeal.php
3 238 3.00% http://www.hotelpetsallowed.com/hoteldeals-usa/state.php
4 215 2.71% http://www.travelnola.com/
5 202 2.54% http://www.discounthotelusa.com/
6 186 2.34% http://www.travelnow.com/hotels/hotelinfo.jsp
7 102 1.28% http://www.travelnow.com/index.jsp
8 95 1.20% http://travelnow.com/index.jsp
9 76 0.96% http://www.discounthotelusa.com/usa/state.php
10 74 0.93% http://www.discounthotelusa.com
11 74 0.93% http://www.hotelpetsallowed.com/hoteldeals-usa/greatdeal.php
12 44 0.55% http://discounthotelusa.com
13 42 0.53% http://search.yahoo.com/search
14 40 0.50% http://www.travelnow.com/hotels/entry.jsp
15 32 0.40% http://www.google.com/search
16 29 0.37% http://www.bachigraphics.com/portfolio/index.html
17 27 0.34% http://www.hotelgotpool.com/greatdeal.php
18 23 0.29% http://www.hotelgotpool.com/state.php
19 21 0.26% http://www.discounthotelusa.com/contact.htm
20 20 0.25% http://www.travelnola.com
21 18 0.23% http://www.kreweofmidcity.com/links/
22 10 0.13% http://www.travelnola.com/index.php
23 9 0.11% http://www.discounthotelusa.com/reports/usage_200405.html
24 8 0.10% http://discounthotelusa.com/
25 7 0.09% http://www.great-travel-site.com/greatdeal.php
26 6 0.08% http://discounthotelusa.com/reports/usage_200405.html
27 6 0.08% http://www.discounthotelusa.com/reports/
28 5 0.06% http://discounthotelusa.com/reports/
29 5 0.06% http://reservations.turbotrip.com/index.jsp
30 5 0.06% http://www.discounthotelusa.com/admin/index.html

Top 20 of 63 Total Search Strings
# Hits Search String
1 5 6.41% comfort inn memphis tenn
2 4 5.13% galvestontx hotel and condos
3 3 3.85% lowest rate for casa munras hotel in monterey ca
4 2 2.56% amerihost ind
5 2 2.56% bradenton fla holiday inn
6 2 2.56% hilton hotel memphis tenn
7 2 2.56% hotel room with kitchen escondido ca
8 2 2.56% motels in bartlett tenn
9 2 2.56% mt. dora/fla
10 1 1.28% *monticello ark*
11 1 1.28% 2 bedroom suite hotel in hotsprings ark
12 1 1.28% accomodations in williamstown mass
13 1 1.28% adventurafla.
14 1 1.28% barnes crossing mall in tupelo
15 1 1.28% blytheville ark
16 1 1.28% bostonian hotel boston mass.
17 1 1.28% brooking ore.
18 1 1.28% bw kelly inn st. cloud mn
19 1 1.28% children attractions in okcok
20 1 1.28% cleawater fla

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.13% 8 0.27% 27 0.08% 1 0.30% travis

Top 15 of 100 Total User Agents
# Hits User Agent
1 3952 49.79% TravelNow_Template_Robot
2 528 6.65% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
3 442 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 397 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 369 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 191 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 170 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.4
8 144 1.81% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .
9 125 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; VZ_IE5.5;
10 99 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 91 1.15% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 87 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 80 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3)
14 79 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 78 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4

Usage by Country for May 2004

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 4661 58.72% 496 16.96% 3110 9.13% Unresolved/Unknown
2 1651 20.80% 1030 35.21% 6559 19.26% Network
3 1358 17.11% 1158 39.59% 23209 68.13% US Commercial
4 40 0.50% 40 1.37% 231 0.68% US Educational
5 40 0.50% 40 1.37% 199 0.58% Non-Profit Organization
6 37 0.47% 18 0.62% 123 0.36% France
7 34 0.43% 30 1.03% 167 0.49% US Military
8 32 0.40% 32 1.09% 153 0.45% Brazil
9 29 0.37% 27 0.92% 108 0.32% Canada
10 17 0.21% 17 0.58% 99 0.29% Indonesia
11 10 0.13% 10 0.34% 10 0.03% Switzerland
12 10 0.13% 10 0.34% 10 0.03% New Zealand (Aotearoa)
13 5 0.06% 5 0.17% 13 0.04% Singapore
14 5 0.06% 5 0.17% 13 0.04% Thailand
15 4 0.05% 4 0.14% 6 0.02% Seychelles
16 2 0.03% 2 0.07% 51 0.15% Netherlands
17 1 0.01% 1 0.03% 1 0.00% US Government
18 1 0.01% 1 0.03% 0 0.00% Japan
19 1 0.01% 1 0.03% 1 0.00% United States


Generated by Webalizer Version 2.01